LaunchBox 3D
Compact, Portable, Artist Inspired
Designed specifically for performer flight systems by performer flight technicians.
The Raynok Launchbox Wing is designed to work with an external computer system. Match the recommended specifications for the computer system to supply your own or purchase a custom fit PC from Niscon. Either way you’re ready for a quick setup and reliability on the road.
Includes all the standard buttons found on all Raynok consoles.
It also has 8 macro buttons and 2 two-axis joysticks.

Product Specs & Overview
TECHNICAL SPECIFICATIONS
| MONITOR SUPPORT | N/A |
|---|---|
| INTEGRATED PC | None |
| RAYNOK LICENSE | Requires RSL or R3D License for external PC, sold separately |
| MOUSE/POINTER | N/A |
| KEYPAD/KEYBOARD | N/A |
| USB PORTS | 1 x USB-B to external Raynok PC |
| MACRO BUTTONS | 14 x dedicated (6 x Helm operation, 4 each JS1 & JS2), 8 x programmable |
| JOYSTICK | 2 x two axis |
| E-STOP SYSTEM CONTROLS | 22mm red illuminated E-Stop actuator, dual channel, twist to release. Momentary E-Stop System Reset pushbutton. |
| HOD-TO-RUN (HTR) | “Hand-operated illuminated HTR bar and footswitch operated HTR” |
| CABLES REQUIRED | Niscon Combined E-stop/Data/Power Console Cable, *cables sold separately* |
| POWER REQUIREMENTS | “Voltage: 100-240VAC, 50/60Hz Current: 1A@120VAC, 0.5A@230VAC” |
| ACCESSORIES INCLUDED | 1 x Littlite w/ Dimmer, 1 x Console Cover |
| OPTIONAL FEATURES/ACCESSORIES | HTR footswtich, Console flightcase |
| FORM FACTOR | Desktop |
| DIMENSIONS AND WEIGHT | 17.5”W x 6”H x 14.3”D (444mm x 152mm x 366mm) 8lbs / 4kg |
| COLOUR | Matte Black |
| PART NUMBER | RAY-CNSL-WING-LB3D |
| RAYNOK PC SPECS AVAILABLE AT: | raynok.com/raynok-pc-specs |
PRODUCT SUPPORT
5040 Mainway, Unit #6
BURLINGTON, ONTARIO, CANADA, L7L 7G5
Tel: 1 (905) 331 5779
Fax: 1 (905) 332-3440
North America Toll Free: 1 (866) 622-7773
Email: info@niscon.com
DOWNLOAD Support Files



